<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Fiscal Sanity</title>
	<link>http://www.fiscalsanity.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Oct 2008 22:19:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bogle: Keep Investing (Morningstar)</title>
		<description>[youtube]http://www.youtube.com/watch?v=yfknQvVkDUU[/youtube] </description>
		<link>http://www.fiscalsanity.com/videos/bogle-keep-investing-morningstar-223.htm</link>
			</item>
	<item>
		<title>What Berkshire&#8217;s GE Stake Means for Both Firms (Morningstar)</title>
		<description>[youtube]http://www.youtube.com/watch?v=tIViRaJ63vA[/youtube] </description>
		<link>http://www.fiscalsanity.com/videos/what-berkshires-ge-stake-means-for-both-firms-morningstar-224.htm</link>
			</item>
	<item>
		<title>What the Rescue Plan Needs to Succeed (Morningstar)</title>
		<description>[youtube]http://www.youtube.com/watch?v=MNutEPP0WRU[/youtube] </description>
		<link>http://www.fiscalsanity.com/videos/what-the-rescue-plan-needs-to-succeed-morningstar-225.htm</link>
			</item>
	<item>
		<title>What to Make of the Bailout Plunge (Morningstar)</title>
		<description>[youtube]http://www.youtube.com/watch?v=Mi-ShlNIVYI[/youtube] </description>
		<link>http://www.fiscalsanity.com/videos/what-to-make-of-the-bailout-plunge-morningstar-226.htm</link>
			</item>
	<item>
		<title>What Brought Apple Stock Down (Morningstar)</title>
		<description>[youtube]http://www.youtube.com/watch?v=3YLAawQB2vk[/youtube] </description>
		<link>http://www.fiscalsanity.com/videos/what-brought-apple-stock-down-morningstar-227.htm</link>
			</item>
	<item>
		<title>Securing Your Child&#8217;s Future With A 529 College Savings Plan</title>
		<description>Recently my wife and I found out we were pregnant with our first child.  After the initial shock wore off, I realized with the new addition to the family came new fiscal challenges; like how are we going to afford to send our child to college?  After some research we ...</description>
		<link>http://www.fiscalsanity.com/family/securing-your-childs-future-with-a-529-college-savings-plan-207.htm</link>
			</item>
	<item>
		<title>Bailout Really a Main Street Safety Net (Morningstar)</title>
		<description>[youtube]http://www.youtube.com/watch?v=ke4HFOsE9jg[/youtube] </description>
		<link>http://www.fiscalsanity.com/videos/bailout-really-a-main-street-safety-net-morningstar-228.htm</link>
			</item>
	<item>
		<title>What WaMu&#8217;s Assets Mean for J.P. Morgan (Morningstar)</title>
		<description>[youtube]http://www.youtube.com/watch?v=jFtcAjZOydE[/youtube] </description>
		<link>http://www.fiscalsanity.com/videos/what-wamus-assets-mean-for-jp-morgan-morningstar-229.htm</link>
			</item>
	<item>
		<title>Getting Back Into The Market; The Sane Way</title>
		<description>With the recent market turmoil, you may be wondering what to do with your portfolio.  Should you sell your  stocks and funds, or should you be buying more?

Well if you listen to the worlds greatest investor, Warren Buffett,  you would be buying.  The market is essentially on sale.  With stocks ...</description>
		<link>http://www.fiscalsanity.com/investing/getting-back-into-the-market-the-sane-way-68.htm</link>
			</item>
	<item>
		<title>Energy Takes Some Hits, Picks Emerge (Morningstar)</title>
		<description>[youtube]http://www.youtube.com/watch?v=RLtehwtoOUU[/youtube] </description>
		<link>http://www.fiscalsanity.com/videos/energy-takes-some-hits-picks-emerge-morningstar-190.htm</link>
			</item>
</channel>
</rss>
